Enid, OK — every free forecast we can get, averaged to be a little more right.
Updated Thursday, November 12, 2026. Recorded fresh this morning from five free sources, and graded later against what the weather actually did.
← All cities and the scoreboard
High 65° Low 41° Rain 0%
Pretty close — fairly safe (highs spread 5°, rain spread 0 points, 5 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 65° | 35° | 0% |
| US model (GFS) | 66° | 43° | 0% |
| European model (ECMWF) | 62° | 42° | 0% |
| German model (ICON) | 64° | 42° | 0% |
| Canadian model (GEM) | 66° | 40° | 0% |
| The average | 65° | 41° | 0% |
High 53° Low 35° Rain 0%
They agree — trust it (highs spread 2°, rain spread 0 points, 5 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 53° | 34° | 0% |
| US model (GFS) | 53° | 37° | 0% |
| European model (ECMWF) | 52° | 37° | 0% |
| German model (ICON) | 52° | 34° | 0% |
| Canadian model (GEM) | 54° | 34° | 0% |
| The average | 53° | 35° | 0% |
High 54° Low 35° Rain 59%
They disagree — a coin flip (highs spread 3°, rain spread 33 points, 5 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 53° | 38° | 70% |
| US model (GFS) | 53° | 33° | 39% |
| European model (ECMWF) | 52° | 37° | 72% |
| German model (ICON) | 55° | 34° | 53% |
| Canadian model (GEM) | 55° | 33° | 60% |
| The average | 54° | 35° | 59% |
High 45° Low 39° Rain 87%
Pretty close — fairly safe (highs spread 5°, rain spread 12 points, 5 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 46° | 35° | 86% |
| US model (GFS) | 47° | 41° | 85% |
| European model (ECMWF) | 45° | 42° | 88% |
| German model (ICON) | 45° | 41° | 83% |
| Canadian model (GEM) | 42° | 38° | 95% |
| The average | 45° | 39° | 87% |
Scoring has started — every forecast is being recorded. The first grades land once the historical record publishes what actually happened (it runs a few days behind), and this board fills in from there.