Norman, OK — every free forecast we can get, averaged to be a little more right.
Updated Thursday, November 12, 2026. Recorded fresh this morning from five free sources, and graded later against what the weather actually did.
← All cities and the scoreboard
High 69° Low 43° Rain 0%
Pretty close — fairly safe (highs spread 4°, rain spread 1 points, 5 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 69° | 40° | 1% |
| US model (GFS) | 70° | 47° | 0% |
| European model (ECMWF) | 66° | 46° | 0% |
| German model (ICON) | 69° | 42° | 0% |
| Canadian model (GEM) | 70° | 42° | 0% |
| The average | 69° | 43° | 0% |
High 57° Low 39° Rain 0%
They agree — trust it (highs spread 3°, rain spread 0 points, 5 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 57° | 38° | 0% |
| US model (GFS) | 57° | 42° | 0% |
| European model (ECMWF) | 55° | 41° | 0% |
| German model (ICON) | 56° | 37° | 0% |
| Canadian model (GEM) | 58° | 40° | 0% |
| The average | 57° | 39° | 0% |
High 56° Low 38° Rain 64%
Pretty close — fairly safe (highs spread 3°, rain spread 29 points, 5 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 57° | 40° | 73% |
| US model (GFS) | 58° | 37° | 51% |
| European model (ECMWF) | 55° | 39° | 72% |
| German model (ICON) | 56° | 36° | 77% |
| Canadian model (GEM) | 56° | 38° | 48% |
| The average | 56° | 38° | 64% |
High 46° Low 40° Rain 96%
They disagree — a coin flip (highs spread 7°, rain spread 10 points, 5 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 47° | 38° | 90% |
| US model (GFS) | 49° | 40° | 90% |
| European model (ECMWF) | 45° | 42° | 99% |
| German model (ICON) | 44° | 40° | 99% |
| Canadian model (GEM) | 42° | 40° | 100% |
| The average | 46° | 40° | 96% |
Scoring has started — every forecast is being recorded. The first grades land once the historical record publishes what actually happened (it runs a few days behind), and this board fills in from there.