Tulsa, OK — every free forecast we can get, averaged to be a little more right.
Updated Thursday, November 12, 2026. Recorded fresh this morning from five free sources, and graded later against what the weather actually did.
← All cities and the scoreboard
High 65° Low 42° Rain 0%
Pretty close — fairly safe (highs spread 4°, rain spread 1 points, 5 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 65° | 36° | 1% |
| US model (GFS) | 65° | 44° | 0% |
| European model (ECMWF) | 62° | 43° | 0% |
| German model (ICON) | 64° | 44° | 0% |
| Canadian model (GEM) | 66° | 44° | 0% |
| The average | 65° | 42° | 0% |
High 52° Low 35° Rain 0%
Pretty close — fairly safe (highs spread 3°, rain spread 0 points, 5 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 54° | 33° | 0% |
| US model (GFS) | 52° | 38° | 0% |
| European model (ECMWF) | 51° | 36° | 0% |
| German model (ICON) | 52° | 32° | 0% |
| Canadian model (GEM) | 53° | 34° | 0% |
| The average | 52° | 35° | 0% |
High 55° Low 33° Rain 15%
Pretty close — fairly safe (highs spread 3°, rain spread 27 points, 5 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 55° | 39° | 31% |
| US model (GFS) | 56° | 33° | 4% |
| European model (ECMWF) | 54° | 35° | 11% |
| German model (ICON) | 57° | 30° | 5% |
| Canadian model (GEM) | 55° | 29° | 25% |
| The average | 55° | 33° | 15% |
High 48° Low 41° Rain 65%
They disagree — a coin flip (highs spread 15°, rain spread 41 points, 5 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 48° | 38° | 61% |
| US model (GFS) | 57° | 45° | 67% |
| European model (ECMWF) | 46° | 43° | 56% |
| German model (ICON) | 46° | 41° | 49% |
| Canadian model (GEM) | 42° | 39° | 90% |
| The average | 48° | 41° | 65% |
Scoring has started — every forecast is being recorded. The first grades land once the historical record publishes what actually happened (it runs a few days behind), and this board fills in from there.